You can create Australian tracking numbers that appear local to your customers by selecting the desired area code and charging district. Since Australian area codes alone are too broad, choosing a charging district that matches the areas you're targeting is important.
Please note: CallRail is unable to forward calls to 1300 numbers due to the intricate and variable cost structures associated with some carriers.
Getting started
The first 2-3 numbers following an Australian telephone number's area code are the charging district. These numbers indicate the specific city or region of that phone number.
You can use the list below to find the correct charging district for your area.
At this time, CallRail does not support Australian area code 04.
New South Wales |
||
Area Code | City | Charging District |
2 | Newcastle | 40 |
2 | Newcastle | 41 |
2 | Wollongong charging district and Helensburgh standard zone unit in the Campbelltown charging district | 42 |
2 | Gosford | 43 |
2 | Moruya and Nowra charging districts | 44 |
2 | Windsor | 45 |
2 | Camden, Campbelltown and Picton standard zone units in the Campbelltown charging district | 46 |
2 | Penrith | 47 |
2 | The following charging districts: Bowral Crookwell Goulburn Marulan |
48 |
2 | Newcastle | 49 |
2 | Albury and Corryong charging districts | 60 |
2 | Canberra | 61 |
2 | Canberra | 62 |
2 | The following charging districts: Bathurst Cowra Lithgow Mudgee Orange Rylstone Young |
63 |
2 | Bega and Cooma charging districts | 64 |
2 | The following charging districts: Kempsey Lord Howe Island Muswellbrook Singleton Taree Wauchope |
65 |
2 | The following charging districts: Casino Coffs Harbour Grafton Kyogle Lismore Murwillumbah |
66 |
2 | The following charging districts: Armidale Barraba Glen Innes Gunnedah Inverell Narrabri Tamworth The following standard zone units in Moree charging district: Boomi, Bunnor, Careunga, Collarenebri, Croppa Creek, Garah, Gundabloui, Gurley, Mirriadool, Moree, Mungindi, Pallamallawa, Weemelah, Wenna |
67 |
2 | The following charging districts: Bourke Condoblin Coonamble Dubbo Forbes Nyngan Parkes Wellington The following standard zone units in Moree charging district: Berkley Downs, Bonnay, Boorooma, Borah Tank, Cumborah, Goodooga, Grawin, Lightning Ridge, Walgett |
68 |
2 | The following charging districts: Adelong Griffith Hay Narrandera Temora Wagga Wagga West Wyalong |
69 |
2 | Sydney | 80 |
2 | Bankstown and Liverpool standard zone units | 81 |
2 | Sydney | 82 |
2 | Sydney | 83 |
2 | Avalon Beach, Dural and Terrey Hills standard zone units | 84 |
2 | Engadine, Sutherland and Sydney standard zone units | 85 |
2 | Blacktown | 86 |
2 | Bankstown and Liverpool standard zone units | 87 |
2 | Blacktown, Parramatta and Sydney standard zone units | 88 |
2 | Avalon Beach, Dural and Terrey Hills standard zone units | 89 |
2 | Gosford | 33 |
2 | The following charging districts: Armidale Barraba Glen Innes Gunnedah Inverell Narrabri Tamworth The following standard zone units in Moree charging district: Boomi, Bunnor, Careunga, Collarenebri, Croppa Creek, Garah, Gundabloui, Gurley, Mirriadool, Moree, Mungindi, Pallamallawa, Weemelah, Wenna |
37 |
2 | The following charging districts: Bowral Crookwell Goulburn Marulan |
38 |
2 | The following charging districts: Adelong Griffith Hay Narrandera Temora Wagga Wagga West Wyalong |
39 |
2 | Albury and Corryong charging districts | 50 |
2 | Canberra | 51 |
2 | Canberra | 52 |
2 | The following charging districts: Bathurst Cowra Lithgow Mudgee Orange Rylstone Young |
53 |
2 | Bega and Cooma charging districts | 54 |
2 | The following charging districts: Kempsey Lord Howe Island Muswellbrook Singleton Taree Wauchope |
55 |
2 | The following charging districts: Casino Coffs Harbour Grafton Kyogle Lismore Murwillumbah |
56 |
2 | The following charging districts: Armidale Barraba Glen Innes Gunnedah Inverell Narrabri Tamworth The following standard zone units in Moree charging district: Boomi, Bunnor, Careunga, Collarenebri, Croppa Creek, Garah, Gundabloui, Gurley, Mirriadool, Moree, Mungindi, Pallamallawa, Weemelah, Wenna |
57 |
2 | The following charging districts: Bourke Condoblin Coonamble Dubbo Forbes Nyngan Parkes Wellington The following standard zone units in Moree charging district: Berkley Downs, Bonnay, Boorooma, Borah Tank, Cumborah, Goodooga, Grawin, Lightning Ridge, Walgett |
58 |
2 | The following charging districts: Adelong Griffith Hay Narrandera Temora Wagga Wagga West Wyalong |
59 |
2 | Sydney | 72 |
2 | Sydney | 73 |
2 | Sydney | 74 |
2 | Engadine and Sutherland standard zone units | 75 |
2 | Sydney | 76 |
2 | Sydney | 77 |
2 | Parrametta | 78 |
2 | Sydney | 79 |
2 | Sydney | 90 |
2 | Sydney | 91 |
2 | Sydney | 92 |
2 | Sydney | 93 |
2 | Avalon Beach, Dural, Sydney and Terrey Hills standard zone units | 94 |
2 | Engadine, Sutherland and Sydney standard zone units | 95 |
2 | Sydney | 96 |
2 | Bankstown, Liverpool and Sydney standard zone units | 97 |
2 | Blacktown, Parramatta and Sydney standard zone units | 98 |
2 | Avalon Beach, Dural, Sydney and Terrey Hills standard zone units | 99 |
Tasmania |
||
Area Code | City | Charging District |
3 | The following charging districts: Geeveston Hobart Oatlands Ouse |
61 |
3 | The following charging districts: Geeveston Hobart Oatlands Ouse |
62 |
3 | The following charging districts: Deloraine Flinders Island Launceston Scottsdale St Mary’s |
63 |
3 | The following charging districts: Burnie Devonport King Island Queenstown Smithton |
64 |
3 | The following charging districts: Burnie Devonport King Island Queenstown Smithton |
65 |
3 | The following charging districts: Deloraine Flinders Island Launceston Scottsdale St Mary’s |
67 |
Victoria |
||
Area Code | City | Charging District |
3 | Sunbury and Werribee standard zone units | 80 |
3 | Kalkallo and Whittlesea standard zone units | 81 |
3 | Croydon standard zone unit | 82 |
3 | Craigieburn, Melbourne, Point Cook and Sydenham standard zone units | 83 |
3 | Eltham standard zone unit | 84 |
3 | Clayton and Melbourne standard zone units | 85 |
3 | Melbourne standard zone unit | 86 |
3 | The following standard zone units in Melbourne charging district: Clayton, Cragieburn, Dandenong, Eltham, Point Cook, Ringwood |
87 |
3 | Ringwood standard zone unit | 88 |
3 | Dandenong standard zone unit | 89 |
3 | Melbourne | 90 |
3 | Melbourne | 91 |
3 | Melbourne | 92 |
3 | Craigieburn, Melbourne, Point Cook and Sydenham standard zone units | 93 |
3 | Eltham and Melbourne standard zone units | 94 |
3 | Clayton and Melbourne standard zone units | 95 |
3 | Melbourne | 96 |
3 | The following standard zone units in Melbourne charging district: Croydon, Dandenong, Kalkallo, Sunbury, Werribee, Whittlesea |
97 |
3 | Melbourne and Ringwood standard zone units | 98 |
3 | Melbourne | 99 |
3 | Colac and Geelong charging districts | 32 |
3 | The following charging districts: Ararat Ballarat Horsham Nhill The following standard zone units in Kyneton charging district: Bacchus Marsh, Ballan, Balliang, Mount Wallace |
33 |
3 | The following charging districts: Bendigo Charlton Echuca Kerang Maryborough The following standard zone units in Kyneton charging district: Gisborne, Kyneton, Redesdale, Romsey, Trentham, Woodend |
34 |
3 | The following charging districts: Balranald Hopetoun Mildura Ouyen Swan Hill |
40 |
3 | Bairnsdale, Morwell and Sale charging districts | 41 |
3 | Colac and Geelong charging districts | 42 |
3 | The following charging districts: Ararat Ballarat Horsham Nhill The following standard zone units in Kyneton charging district: Bacchus Marsh, Ballan, Balliang, Mount Wallace |
43 |
3 | The following charging districts: Bendigo Charlton Echuca Kerang Maryborough The following standard zone units in Kyneton charging district: Gisborne, Kyneton, Redesdale, Romsey, Trentham, Woodend |
44 |
3 | The following charging districts: Camperdown Casterton Edenhope Hamilton Portland Warrnambool |
45 |
3 | The following charging districts: Alexandra Myrtleford Seymour Wangaratta |
47 |
3 | Deniliquin, Numurkah and Shepparton charging districts | 48 |
3 | Mornington charging district and the following standard zone units in Warragul charging district: Cranbourne, Emerald (Victoria), Healesville, Koo Wee Rup, Marysville, Pakenham, Warburton |
49 |
3 | The following charging districts: Balranald Hopetoun Mildura Ouyen Swan Hill |
50 |
3 | Bairnsdale, Morwell and Sale charging districts | 51 |
3 | Colac and Geelong charging districts | 52 |
3 | The following charging districts: Ararat Ballarat Horsham Nhill The following standard zone units in Kyneton charging district: Bacchus Marsh, Ballan, Balliang, Mount Wallace |
53 |
3 | The following charging districts: Bendigo Charlton Echuca Kerang Maryborough The following standard zone units in Kyneton charging district: Gisborne, Kyneton, Redesdale, Romsey, Trentham, Woodend |
54 |
3 | The following charging districts: Camperdown Casterton Edenhope Hamilton Portland Warrnambool |
55 |
3 | Foster and Korumburra charging districts, and the following standard zone units in Warragul charging district: Bunyip, Hill End (Victoria), Icy Creek, Neerim South, Trafalgar, Warragul |
56 |
3 | The following charging districts: Alexandra Myrtleford Seymour Wangaratta |
57 |
3 | Deniliquin, Numurkah and Shepparton charging districts | 58 |
3 | Mornington charging district and the following standard zone units in Warragul charging district: Cranbourne, Emerald (Victoria), Healesville, Koo Wee Rup, Marysville, Pakenham, Warburton |
59 |
3 | Melbourne | 70 |
3 | Melbourne | 71 |
3 | Melbourne | 72 |
3 | Craigieburn, Point Cook and Sydenham standard zone units | 73 |
3 | Melbourne | 74 |
3 | Clayton standard zone unit | 75 |
3 | Melbourne | 76 |
3 | Melbourne | 77 |
3 | Melbourne | 78 |
3 | Melbourne | 79 |
Queensland |
||
Area Code | City | Charging District |
7 | The following standard zone units in Brisbane charging district: Beenleigh, Brisbane, Cleveland, Ipswich, Redcliffe, Samford |
30 |
7 | Brisbane | 31 |
7 | The following standard zone units in Brisbane charging district: Beenleigh, Cleveland, Ipswich, Redcliffe, Samford |
32 |
7 | Brisbane | 33 |
7 | Brisbane | 34 |
7 | Brisbane | 35 |
7 | Brisbane | 36 |
7 | Brisbane | 37 |
7 | Brisbane and Sandgate standard zone units | 38 |
7 | Brisbane | 39 |
7 | The following standard zone units in Brisbane charging district: Beenleigh, Cleveland, Ipswich, Redcliffe, Samford |
40 |
7 | Brisbane | 41 |
7 | Brisbane | 42 |
7 | Brisbane | 43 |
7 | Brisbane | 44 |
7 | Brisbane | 45 |
7 | Brisbane | 46 |
7 | Brisbane | 47 |
7 | Brisbane | 48 |
7 | Brisbane | 49 |
West Australia |
||
Area Code | City | Charging District |
8 | Perth | 610 |
8 | Perth | 611 |
8 | Perth | 612 |
8 | Rottnest Island and Spearwood standard zone units | 613 |
8 | Perth | 614 |
8 | Perth | 615 |
8 | Perth | 616 |
8 | Rottnest and Spearwood standard zone units | 617 |
8 | Perth | 618 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
619 |
8 | Wanneroo standard zone unit | 620 |
8 | Fremantle and Perth standard zone units | 621 |
8 | Fremantle and Perth standard zone units | 622 |
8 | Fremantle and Perth standard zone units | 623 |
8 | Perth | 624 |
8 | Perth | 625 |
8 | Perth | 626 |
8 | Perth | 627 |
8 | Perth | 628 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
629 |
8 | Wanneroo standard zone unit | 630 |
8 | Fremantle and Perth standard zone units | 631 |
8 | Perth | 632 |
8 | Fremantle and Perth standard zone units | 633 |
8 | Wanneroo | 634 |
8 | Perth | 635 |
8 | Perth | 636 |
8 | Perth | 637 |
8 | Perth | 638 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
639 |
8 | Perth and Wanneroo standard zone units | 640 |
8 | Fremantle standard zone units | 641 |
8 | Fremantle and Perth standard zone units | 642 |
8 | Perth | 643 |
8 | Perth | 644 |
8 | Perth | 645 |
8 | Perth | 646 |
8 | Perth | 647 |
8 | Perth | 648 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
649 |
8 | Perth | 650 |
8 | Fremantle standard zone unit | 651 |
8 | Herne Hill standard zone unit | 652 |
8 | Herne Hill standard zone unit | 653 |
8 | Perth standard zone unit | 654 |
8 | Perth standard zone unit | 655 |
8 | Kalamunda standard zone unit | 656 |
8 | Kalamunda standard zone unit | 657 |
8 | Armadale standard zone unit | 658 |
8 | Armadale standard zone unit | 659 |
8 | The following charging districts: Moora Wongan Hills Wyalkatchem York The following standard zone units in Northam charging district: Bolgart, Calingiri, Cunderdin, Cunderdin North, Dowerin, Ejanding, Goomalling, Jennacubbine, Konnongorring, Meckering, Northam, Studleigh, Tammin, Yorkrakine |
66 |
8 | The following charging districts: Bridgetown Bunbury Busselton Lake Clifton and Waroona standard zone units in Pinjarra charging district |
67 |
8 | The following charging districts: Albany Katanning Kondinin Narrogin Wagin |
68 |
8 | The following charging districts: Carnamah Carnarvon Geraldton Meekatharra Morawa Mullewa Paynes Find (Extended) standard zone unit in Wongan Hills charging district |
69 |
8 | The following charging districts: Bruce Rock Great Victoria Kalgoorlie Merredin |
90 |
8 | The following charging districts: Christmas Island Cocos (Keeling) Islands Derby Great Sandy Port Hedland |
91 |
8 | Perth and Wanneroo standard zone units | 920 |
8 | Perth | 921 |
8 | Perth | 922 |
8 | Fremantle and Perth standard zone units | 923 |
8 | Perth | 924 |
8 | Perth | 925 |
8 | Perth | 926 |
8 | Perth | 927 |
8 | Perth | 928 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
929 |
8 | Wanneroo | 930 |
8 | Perth | 931 |
8 | Perth | 932 |
8 | Fremantle and Perth standard zone units | 933 |
8 | Perth | 934 |
8 | Perth | 935 |
8 | Perth | 936 |
8 | Perth | 937 |
8 | Perth | 938 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
939 |
8 | Wanneroo | 940 |
8 | Perth | 941 |
8 | Perth | 942 |
8 | Fremantle and Perth standard zone units | 943 |
8 | Perth | 944 |
8 | Perth | 945 |
8 | Perth | 946 |
8 | Perth | 947 |
8 | Perth | 948 |
8 | The following standard zone units in Perth charging district: Armadale, Herne Hill, Kalamunda, Rottnest, Spearwood |
949 |
8 | Bullsbrook East and Pinjarra charging districts, and Bakers Hill and Toodyay standard zone units in Northam charging district | 95 |
8 | The following charging districts: Moora Wongan Hills Wyalkatchem York The following standard zone units in Northam charging district: Bolgart, Calingiri, Cunderdin, Cunderdin North, Dowerin, Ejanding, Goomalling, Jennacubbine, Konnongorring, Meckering, Northam, Studleigh, Tammin, Yorkrakine |
96 |
8 | The following charging districts: Bridgetown Bunbury Busselton Lake Clifton and Waroona standard zone units in Pinjarra charging district |
97 |
8 | The following charging districts: Albany Katanning Kondinin Narrogin Wagin |
98 |
8 | The following charging districts: Carnamah Carnarvon Geraldton Meekatharra Morawa Mullewa |
99 |
8 | The following charging districts: Christmas Island Cocos (Keeling) Islands Derby Great Sandy Port Hedland |
51 |
8 | Perth | 52 |
8 | Perth | 53 |
8 | Perth | 54 |
8 | Bullsbrook East and Pinjarra charging districts, and Bakers Hill and Toodyay standard zone units in Northam charging district | 55 |
8 | The following charging districts: Albany Katanning Kondinin Narrogin Wagin |
58 |
8 | The following charging districts: Bruce Rock Great Victoria Kalgoorlie Merredin |
60 |
South Australia |
||
Area Code | City | Charging District |
8 | Adelaide | 700 |
8 | Adelaide | 701 |
8 | Adelaide | 702 |
8 | Adelaide | 703 |
8 | Adelaide | 704 |
8 | Adelaide | 705 |
8 | Adelaide | 706 |
8 | Adelaide | 707 |
8 | Adelaide | 708 |
8 | Adelaide | 709 |
8 | Adelaide | 710 |
8 | Adelaide | 711 |
8 | Adelaide | 712 |
8 | Adelaide | 713 |
8 | Adelaide | 714 |
8 | Adelaide | 715 |
8 | Adelaide | 716 |
8 | Adelaide | 717 |
8 | McLaren Vale, Mount Barker (South Australia), Salisbury and Woodside (South Australia) standard zone units | 718 |
8 | Mount Barker (South Australia) standard zone unit | 719 |
8 | Adelaide | 720 |
8 | Adelaide | 721 |
8 | Adelaide | 722 |
8 | Adelaide | 723 |
8 | Adelaide | 724 |
8 | Adelaide | 725 |
8 | McLaren Vale | 726 |
8 | McLaren Vale | 727 |
8 | McLaren Vale, Mount Barker (South Australia), Salisbury and Woodside (South Australia) standard zone units | 728 |
8 | Mount Barker | 729 |
8 | Adelaide | 730 |
8 | Adelaide | 731 |
8 | Adelaide | 732 |
8 | Adelaide | 733 |
8 | Adelaide | 734 |
8 | Adelaide | 735 |
8 | Adelaide | 736 |
8 | Salisbury | 737 |
8 | Salisbury | 738 |
8 | Salisbury | 739 |
8 | Adealaide | 740 |
8 | Adealaide | 741 |
8 | Adealaide | 742 |
8 | Adealaide | 743 |
8 | Adealaide | 744 |
8 | Adealaide | 745 |
8 | Adealaide | 746 |
8 | Adealaide | 747 |
8 | Woodside | 748 |
8 | Woodside | 749 |
8 | The following charging districts: Berri Gawler Kangaroo Island Malalla Murray Bridge Nurioopta Tailem Bend Victor Harbour Waikerie |
75 |
8 | The following charging districts: Ceduna Cook Gladstone Peterborough Port Augusta Port Pirie Woomera The following standard zone units in Port Lincoln charging district: Arno Bay, Bayley Plains, Cleve, Coffin Bay, Coulta, Cowell, Cummins, Darke Peak, Elliston, Kapinnie, Koongawa, Koppio, Kyancutta, Lock, Miltalie, Minnipa, Mount Hope, Port Lincoln, Port Neill, Rudall, Sheringa, Sleaford Mere, Spilsby, Tooligie Hill, Tumby Bay, Ungarra, Wanilla, Wharminda, Wudinna, Yabmana, Yeelanna |
76 |
8 | Bordertown, Mount Gambier and Naracoorte charging districts | 77 |
8 | The following charging districts: Balaklava Burra Clare Gawler Kadina Maitland Yorketown Thistle and Wedge standard zone units in Port Lincoln charging district |
78 |
8 | The following charging districts: Berri Gawler Kangaroo Island Malalla Murray Bridge Nurioopta Tailem Bend Victor Harbour Waikerie |
25 |
8 | The following charging districts: Ceduna Cook Gladstone Peterborough Port Augusta Port Pirie Woomera The following standard zone units in Port Lincoln charging district: Arno Bay, Bayley Plains, Cleve, Coffin Bay, Coulta, Cowell, Cummins, Darke Peak, Elliston, Kapinnie, Koongawa, Koppio, Kyancutta, Lock, Miltalie, Minnipa, Mount Hope, Port Lincoln, Port Neill, Rudall, Sheringa, Sleaford Mere, Spilsby, Tooligie Hill, Tumby Bay, Ungarra, Wanilla, Wharminda, Wudinna, Yabmana, Yeelanna |
26 |
8 | Adelaide | 810 |
8 | Adelaide | 811 |
8 | Adelaide | 812 |
8 | Adelaide | 813 |
8 | Adelaide | 814 |
8 | Adelaide | 815 |
8 | Adelaide | 816 |
8 | Adelaide | 817 |
8 | McLaren Vale, Mount Barker (South Australia), Salisbury and Woodside (South Australia) standard zone units | 818 |
8 | Adelaide | 819 |
8 | Adelaide | 820 |
8 | Adelaide | 821 |
8 | Adelaide | 822 |
8 | Adelaide | 823 |
8 | Adelaide | 824 |
8 | Adelaide | 825 |
8 | Adelaide | 826 |
8 | Adelaide | 827 |
8 | Salisbury | 828 |
8 | Adelaide | 829 |
8 | Adelaide | 830 |
8 | Adelaide | 831 |
8 | Adelaide | 832 |
8 | Adelaide | 833 |
8 | Adelaide | 834 |
8 | Adelaide | 835 |
8 | Adelaide | 836 |
8 | Adelaide | 837 |
8 | McLaren Vale, Mount Barker (South Australia), Salisbury and Woodside (South Australia) standard zone units | 838 |
8 | Adelaide | 839 |
8 | Adelaide | 840 |
8 | Adelaide | 841 |
8 | Adelaide | 842 |
8 | Adelaide | 843 |
8 | Adelaide | 844 |
8 | Adelaide | 845 |
8 | Adelaide | 846 |
8 | Adelaide | 847 |
8 | McLaren Vale, Mount Barker (South Australia), Salisbury and Woodside (South Australia) standard zone units | 848 |
8 | Adealaide | 849 |
8 | The following charging districts: Berri Gawler Kangaroo Island Malalla Murray Bridge Nurioopta Tailem Bend Victor Harbour Waikerie |
85 |
8 | The following charging districts: Ceduna Cook Gladstone Peterborough Port Augusta Port Pirie Woomera The following standard zone units in Port Lincoln charging district: Arno Bay, Bayley Plains, Cleve, Coffin Bay, Coulta, Cowell, Cummins, Darke Peak, Elliston, Kapinnie, Koongawa, Koppio, Kyancutta, Lock, Miltalie, Minnipa, Mount Hope, Port Lincoln, Port Neill, Rudall, Sheringa, Sleaford Mere, Spilsby, Tooligie Hill, Tumby Bay, Ungarra, Wanilla, Wharminda, Wudinna, Yabmana, Yeelanna |
86 |
8 | Bordertown, Mount Gambier and Naracoorte charging districts | 87 |
8 | The following charging districts: Balaklava Burra Clare Gawler Kadina Maitland Yorketown Thistle and Wedge standard zone units in Port Lincoln charging district |
88 |
Northern Territory |
||
Area Code | City | Charging District |
8 | Alice Springs and Darwin charging districts | 79 |
8 | Broken Hill | 80 |
8 | Alice Springs and Darwin charging districts | 89 |